Ads by Google
Overview of www.podnikatelsky-uver-praha.cz
Information about domain www.podnikatelsky-uver-praha.cz .
Title: | Finanční poradenství Praha – Úvod |
---|---|
Description: | Begonia-spot s.r.o. – Finanční poradenství pro fyzické a právnické osoby, hypoteční úvěr, úvěry pro podnikatele. Zajistíme pojištění všeho druhu. |
IP address: | 109.123.209.233 [1] domains on same IP: 418 |
IPv6 address: | 2001:1528:146 :: 1:21: bd00: 1 [2] domains on same IPv6: 71 |
DNS # 1: | ns3.savana.cz [3] – 81.0.240.249 |
DNS # 2: | ns2.savana.cz [4] – 109.123.209.253 |
DNS # 3: | ns1.savana.cz [5] – 109.123.208.253 |
Subdomain: | count of subdomains: 1 |
Hosting location: | Czech Republic [6] |
Ads by Google | |
Waudit on-page score: | |
Server: | nginx |
Powered by: | PHP/5.2.17-pl0-gentoo |
Character set: | utf-8 |
Robots: | index, follow |
PagesInventory rank: | |
GTPR: | |
Tree: | CZ , P , PO , POD [7] |
Votes: | 50 % |
Vote: |
www.podnikatelsky-uver-praha.cz is a domain maintained by 3 domain name servers ns3.savana.cz [8] , ns2.savana.cz [9] , ns1.savana. cz [10] . Domain name is registered under cz top level domain (TLD). Web content is published by web server nginx and powered by PHP/5.2.17-pl0-gentoo engine. Web sites are linked to the IP address 109.123.209.233 [11] .
Statistics
Alexa
DNS records analysis
hostname | type | TTL | class | target | other |
---|---|---|---|---|---|
www.podnikatelsky-uver-praha.cz | CNAME | 1800 | IN | podnikatelský-uver-praha.cz | |
podnikatelský-uver-praha.cz | NS | 1800 | IN | ns3.savana.cz | |
podnikatelský-uver-praha.cz | NS | 1800 | IN | ns2.savana.cz | |
podnikatelský-uver-praha.cz | NS | 1800 | IN | ns1.savana.cz | |
podnikatelský-uver-praha.cz | SOA | 1800 | IN | ns1.savana.cz | serial: 1375277633 refresh: 10800 retry: 3600 expire: 604800 minimum: 360 |
podnikatelský-uver-praha.cz | MX | 1800 | IN | mx1.savana.cz | priority: 10 |
podnikatelský-uver-praha.cz | MX | 1800 | IN | mx2.savana.cz | priority: 20 |
podnikatelský-uver-praha.cz | AAAA | 1800 | IN | 2001:1528:146:0:1:21: bd00: 1 | |
podnikatelský-uver-praha.cz | A | 1800 | IN | 109.123.209.233 |
DNS summary
- This domain has more than 1 MX record. This setting is very safe. While maintenance or outage of primary mailserver is mailserver still able to accept and later delivery mail. Its recommended that primary and secondary mailserver is located on different locations.
References
- ^ 109.123.209.233 (www.pagesinventory.com)
- ^ 2001:1528:146 :: 1:21: bd00: 1 (www . pagesinventory.com)
- ^ ns3.savana.cz (www.pagesinventory.com)
- ^ ns2.savana.cz (www.pagesinventory.com)
- ^ ns1.savana.cz (www.pagesinventory.com)
- ^ Czech Republic (www.pagesinventory.com)
- ^ POD (www.pagesinventory.com)
- ^ ns3.savana.cz (www.pagesinventory.com)
- ^ ns2.savana.cz ( www.pagesinventory.com)
- ^ ns1.savana. cz (www.pagesinventory.com)
- ^ 109.123.209.233 (www.pagesinventory.com)